Black Pepper Powder
- Product Info : Discover the bold and aromatic kick of our premium black pepper carefully sourced, sun dried and powdered to perfection. Add a touch of rich spicy flavor to integrate any dish.
 
| Nutritional Value | Per 100 Gram | 
|---|---|
| Calories | 354 Kcal | 
| Calories From Fat | 33.84 Kcal | 
| Fat | 3.76 g | 
| Saturated Fats | 1.24 g | 
| Mono Unsaturated Fat | 0.59 g | 
| Poly Unsaturated Fat | 1.93 g | 
| Cholesterol | 0 mg | 
| Total Carbohydrate | 66.41 g | 
| Sugars | <2.0 g | 
| Protein | 13.73 g | 
| Dietary Fiber | 25.46 g | 
| Piperine (on dry basis) | 3.82 g | 
| Sodium | 4.68 mg | 
| Calcium | 0.23 g | 
| Iron | 80.65 mg | 
| Vitamin A | 116.89 mcg | 
