Plain Cashew
- Product Info: Our 100% natural cashews are handpicked directly by Garo hills farmers, offering a pure buttery flavour with a sweet aftertaste, it is processed by women driven processing units. They are a perfect companion for snacking ,cooking and baking.
| Nutritional Value | Per 100 Gram |
|---|---|
| Calories | 601 Kcal |
| Calories From Fat | 391.90 Kca |
| Fat | 43.54 g |
| Saturated Fats | 8.25 g |
| Mono Unsaturated Fat | 27.08 g |
| Poly Unsaturated Fat | .21 g |
| Cholesterol | 0 mg |
| Total Carbohydrate | 30.59 g |
| Sugars | 5.95 g |
| Protein | 21.62 g |
| Dietary Fiber | 3.22 g |
| Sodium | 6.05 mg |
| Calcium | 27.74 g |
| Phosphorus | 528.27 mg |
| Iron | 55.55 mg |
| Vitamin A | < 20.0 mcg |
